Wednesday 03:42 PM
Wednesday 03:42 PM
Monday 11:26 AM
Thursday 06:59 AM
Sub Total : | $2,847.55 |
Discount (AUXX50): | -$476.00 |
Shipping Charge : | $89.00 |
Estimated Tax (12.5%) : | $70.62 |
Total : | $2,531.17 |
Sub Total | $932.16 |
Estimated Tax (18%) | $167.79 |
Item Discounts (12%) | -$111.86 |
Shipping Charge | $0 |
Total Amount (USD) | $988.09 |
01 - 07 Dec, 2023
On all orders over $200.00
Are you certain you want to delete this record?
Choose your themes & layouts etc.