Wednesday 03:42 PM
Wednesday 03:42 PM
Monday 11:26 AM
Thursday 06:59 AM
Sub Total : | $2,847.55 |
Discount (TAILWICK50): | -$476.00 |
Shipping Charge : | $89.00 |
Estimated Tax (12.5%) : | $70.62 |
Total : | $2,531.17 |
Total Leave Balance
Annual Leave
Medical Leave
Remaining Leave
# | Leave Type | Reason | No Of Days | From | to | Approved By | Status | Action |
---|---|---|---|---|---|---|---|---|
01 | Medical Leave | Going to Hospital | 02 | 11 Oct, 2023 | 12 Oct, 2023 | Paula Keenan | Approved | |
02 | Casual Leave | Going to Family Function | 01 | 07 Sept, 2023 | 07 Sept, 2023 | Admin | Pending | |
03 | Casual Leave | Going to Holiday | 06 | 11 Jun, 2023 | 16 Jun, 2023 | Admin | Declined | |
04 | Sick Leave | Attend Birthday party | 01 | 15 July, 2023 | 15 July, 2023 | Paula Keenan | Approved | |
05 | Sick Leave | Personal | 02 | 19 Aug, 2023 | 20 Aug, 2023 | Paula Keenan | Declined | |
06 | Casual Leave | Going to Family Function | 01 | 14 Feb, 2022 | 14 Feb, 2022 | Admin | Approved | |
07 | Medical Leave | Medical Emergency | 04 | 23 Jan, 2023 | 26 Jan, 2023 | Paula Keenan | Pending | |
08 | Casual Leave | Personal | 02 | 16 Dec, 2023 | 17 Dec, 2023 | Paula Keenan | Declined | |
09 | Casual Leave | Going to Holiday | 05 | 29 Nov, 2023 | 03 Dec, 2023 | Admin | Approved | |
10 | Sick Leave | Going to Hospital | 01 | 15 Oct, 2023 | 15 Oct, 2023 | Paula Keenan | Approved |
Choose your themes & layouts etc.