Wednesday 03:42 PM
Wednesday 03:42 PM
Monday 11:26 AM
Thursday 06:59 AM
Sub Total : | $2,847.55 |
Discount (TAILWICK50): | -$476.00 |
Shipping Charge : | $89.00 |
Estimated Tax (12.5%) : | $70.62 |
Total : | $2,531.17 |
Purchase Date | Item | Purchased By | Paid By | Amount | Action |
---|---|---|---|---|---|
02 July, 2023 | Mac System | HR | HR | $5,478 | |
08 Nov, 2023 | HP Desktop | Louisa Howe | HR | $4,342 | |
11 Aug, 2023 | i5 PC | Everett Moore | Admin | $8,327 | |
20 Sep, 2023 | Decoration | Omari Welch | HR | $563 | |
07 Oct, 2023 | Cake | HR | Susana Dooley | $148 | |
18 Dec, 2023 | Salary to Employees | Omari Welch | Paula Keenan | $4,500 | |
21 Jan, 2024 | Salary to Employees | Everett Moore | Paula Keenan | $3,000 | |
02 Feb, 2023 | HP & Lenovo Desktop | HR | HR | $4,177 | |
11 Dec, 2023 | Birthday Party | HR | HR | $2,307 | |
01 Jan, 2023 | Festival Decoration | Lucie Beahan | HR | $543.99 |
Are you certain you want to delete this record?
Choose your themes & layouts etc.