Wednesday 03:42 PM
Wednesday 03:42 PM
Monday 11:26 AM
Thursday 06:59 AM
Sub Total : | $2,847.55 |
Discount (TAILWICK50): | -$476.00 |
Shipping Charge : | $89.00 |
Estimated Tax (12.5%) : | $70.62 |
Total : | $2,531.17 |
# | Day | Date | Holiday Name | Type | Action |
---|---|---|---|---|---|
1 | Monday | 15 Jan | Makara Sankranti | Gazetted Holiday | |
2 | Friday | 26 Jan | Republic Day | Gazetted Holiday | |
3 | Monday | 25 Mar | Holi | Gazetted Holiday | |
4 | Friday | 29 Mar | Good Friday | Gazetted Holiday | |
5 | Sunday | 4 Aug | Friendship Day | Observance | |
6 | Thursday | 15 Aug | Independence Day | Gazetted Holiday | |
7 | Sunday | 15 Sep | Onam | Restricted Holiday | |
8 | Thursday | 31 Oct | Halloween | Observance | |
9 | Wednesday | 25 Dec | Christmas | Gazetted Holiday | |
10 | Tuesday | 31 Dec | New Year | Observance |
Are you certain you want to delete this record?
Choose your themes & layouts etc.