Wednesday 03:42 PM
Wednesday 03:42 PM
Monday 11:26 AM
Thursday 06:59 AM
Sub Total : | $2,847.55 |
Discount (TAILWICK50): | -$476.00 |
Shipping Charge : | $89.00 |
Estimated Tax (12.5%) : | $70.62 |
Total : | $2,531.17 |
Total Users
Sessions
Avg. Visit Duration
Bounce Rate
|
Products | Price | Income | Sales | View | Click | Click (%) | Status |
---|---|---|---|---|---|---|---|---|
|
SmartTech Pro-4K Ultra HD TV | $1,542.99 | $12.36k | 3,217 | 21,451 | 16,287 | 39.56% | Active |
|
LuxeLeather Vintage Messenger Bag | $699.99 | $22.88k | 7,321 | 32,151 | 27,485 | 87.33% | Active |
|
InfinityGlow LED Desk Lamp | $324.77 | $21.10k | 8,245 | 33,415 | 25430 | 91.43% | Unactive |
|
PowerPulse Wireless Earbuds | $99.00 | $374 | 2,987 | 41,123 | 46,963 | 79.21% | Active |
|
AdventureQuest Outdoor Backpack | $107.00 | $8.22 | 2,541 | 14,789 | 12,584 | 39.04% | Unactive |
|
FitLifePro Fitness Tracker | $111.99 | $42.2k | 44,201 | 40,888 | 14,520 | 68.41% | Active |
|
ChefMaster Pro Cookware Set | $107.00 | $8.22 | 2,541 | 14,789 | 12,584 | 39.04% | Unactive |
|
PetPalace Pet Accessories | $1,542.99 | $12.36k | 3,217 | 21,451 | 16,287 | 39.56% | Active |
|
TravelSavvy Luggage Collection | $1,542.99 | $12.36k | 3,217 | 21,451 | 16,287 | 39.56% | Active |
|
MusicMuse Premium Headphones | $99.00 | $374 | 2,987 | 41,123 | 46,963 | 79.21% | Active |
|
WellnessWonders Yoga Mat | $324.77 | $21.10k | 8,245 | 33,415 | 25430 | 91.43% | Unactive |
9,745
3,352
85,745
85,745
85,745
Choose your themes & layouts etc.