Attendance

Willie Torres

Product Designer

Employee ID #TWE1001501
Experience 3 Year
Joining Date 05 Feb, 2020
Total Hours (Years) 953.8 Hrs
Total Hours 218.4 Hrs
Regular Hours 172 Hrs
Overtime 24 Hrs
Holiday 22.40 Hrs
187

Approved Hours

19

Rejected Hours

32

Pending Hours

Date Check In Check Out Meal Break> Work Hours Overtime Action
13 Oct, 2023 Fri 08:23 AM 07:00 PM 1.00 Hrs 8.00 Hrs 0.00 Hrs
12 Oct, 2023 Thu 08:28 AM 05:46 PM 0.45 Hrs 8.00 Hrs 0.15 Hrs
11 Oct, 2023 Wed 09:00 AM 06:00 PM 0.50 Hrs 8.00 Hrs 0.35 Hrs
10 Oct, 2023 Tue 09:15 AM 05:00 PM 0.35 Hrs 7.55 Hrs 0.15 Hrs
09 Oct, 2023 Mon 08:28 AM 05:46 PM 0.45 Hrs 8.00 Hrs 0.15 Hrs
06 Oct, 2023 Fri 09:00 AM 06:00 PM 0.50 Hrs 8.00 Hrs 0.35 Hrs
05 Oct, 2023 Thu 08:28 AM 05:46 PM 0.45 Hrs 8.00 Hrs 0.15 Hrs
04 Oct, 2023 Wed 08:28 AM 05:46 PM 0.45 Hrs 8.00 Hrs 0.15 Hrs
03 Oct, 2023 Tue 08:23 AM 07:00 PM 1.00 Hrs 8.00 Hrs 0.00 Hrs
02 Oct, 2023 Mon 09:15 AM 05:00 PM 0.35 Hrs 7.55 Hrs 0.15 Hrs
© Tailwick