15,876

Total Users

103.15k

Sessions

0 M 0sec

Avg. Visit Duration

49.77%

Bounce Rate

Platform Perspective
Location-Based Response Times
Pages Interaction
User Device
Satisfaction Level

Based on Likes 💖

Daily Visit Insights
Products Statistics
Products Price Income Sales View Click Click (%) Status
SmartTech Pro-4K Ultra HD TV $1,542.99 $12.36k 3,217 21,451 16,287 39.56% Active
LuxeLeather Vintage Messenger Bag $699.99 $22.88k 7,321 32,151 27,485 87.33% Active
InfinityGlow LED Desk Lamp $324.77 $21.10k 8,245 33,415 25,430 91.43% Unactive
PowerPulse Wireless Earbuds $99.00 $374 2,987 41,123 46,963 79.21% Active
AdventureQuest Outdoor Backpack $107.00 $8.22 2,541 14,789 12,584 39.04% Unactive
FitLifePro Fitness Tracker $111.99 $42.2k 44,201 40,888 14,520 68.41% Active
ChefMaster Pro Cookware Set $107.00 $8.22 2,541 14,789 12,584 39.04% Unactive
PetPalace Pet Accessories $1,542.99 $12.36k 3,217 21,451 16,287 39.56% Active
TravelSavvy Luggage Collection $1,542.99 $12.36k 3,217 21,451 16,287 39.56% Active
MusicMuse Premium Headphones $99.00 $374 2,987 41,123 46,963 79.21% Active
WellnessWonders Yoga Mat $324.77 $21.10k 8,245 33,415 25,430 91.43% Unactive
Analytics Reports
Status of Monthly Campaign
  • Clicked

    9,745

    2.5%
  • Subscribe

    3,352

    18.9%
  • Unsubscribe

    85,745

    1.2%
  • Viewers

    85,745

    11.6%
  • Opened

    85,745

    3.1%
  • Trial Period

    70,775

    22%
Subscription Distribution
Traffic Source
See More
Google
54,963
Meta
30,478
Social Media
54,963
Direct Message
54,963
Others
54,963
© Tailwick