Ecommerce
Welcome Paula Keenan 🎉
An ecommerce dashboard has just that purpose. It provides your ecommerce team with a clear overview of key financial and website KPIs at any time.
$ 236.18k
Total Revenue
13,461
Total Orders
17,150
Delivered
3,519
Cancelled
Order Statistics
View AllSales Revenue Overview
Total Sales
$1,517.36k
Total Profit
$746.84k
Traffic Resources
View StatusSearch Engine (22%)
Referral (34%)
Direct (44%)
1,596
6.8%Monthly Orders Goal (20000+)
Total Orders
85%
Product Orders
# | Order ID | Customer Name | Location | Order Date | Payments | Quantity | Price | Total Amount | Status | Action |
---|---|---|---|---|---|---|---|---|---|---|
01 | #TWT5015100365 | Marie Prohaska | Germany | 08 Jun, 2023 | Credit Card | 05 | $146.99 | $749.95 | Delivered |
|
02 | #TWT5015100366 | Jaqueline Hammes | France | 11 July, 2023 | Paypal | 02 | $450.00 | $900.00 | Shipping |
|
03 | #TWT5015100367 | Marlene Hirthe | Argentina | 21 Aug, 2023 | Visa Card | 03 | $147.23 | $294.46 | New |
|
04 | #TWT5015100368 | Reagan Larson | Belgium | 28 Nov, 2023 | American Express | 01 | $579.12 | $579.12 | Delivered |
|
05 | #TWT5015100369 | Glennie Langosh | Australia | 11 Oct, 2023 | American Express | 01 | $349.00 | $349.00 | Pending |
|
06 | #TWT5015100370 | Rickie Cremin | United States | 16 Feb, 2023 | COD | 03 | $89.49 | $268.47 | Delivered |
|
07 | #TWT5015100371 | Domenic Tromp | Afghanistan | 21 Jan, 2024 | PayPal | 02 | $739.79 | $1,479.58 | New |
|
Customer Service
28% of the Goal Reached ($25k)
This Month: $13,741
Top Customer

Urrie Arthur
arthur@tailwick.com
$2,452

Natalie Christy
natalie@tailwick.com
$1,893

Laurie Jackson
jackson@tailwick.com
$1,196

Michael Torres
torres@tailwick.com
$976
Sales This Month
Total Profit
$746.84k
Top Selling Products

Mesh Ergonomic Black Chair
798

Fastcolors Typography Men
695

Mesh Ergonomic Green Chair
985

Techel Black Bluetooth Soundbar
813

Bovet Fleurier AIFSQ029
915
