Wednesday 03:42 PM
Wednesday 03:42 PM
Monday 11:26 AM
Thursday 06:59 AM
Sub Total : | $2,847.55 |
Discount (TAILWICK50): | -$476.00 |
Shipping Charge : | $89.00 |
Estimated Tax (12.5%) : | $70.62 |
Total : | $2,531.17 |
Total Orders
New Orders
Pending Orders
Shipping Orders
Delivered Orders
Cancelled Orders
|
Order ID | Order Date | Delivery Date | Customer Name | Payment Method | Amount | Delivery Status | Action |
---|---|---|---|---|---|---|---|---|
|
#TWT5015100365 | 08 Jun, 2023 | 15 Jun, 2023 | Marie Prohaska | Credit Card | $541.32 | Delivered | |
|
#TWT5015100366 | 11 July, 2023 | 20 July, 2023 | Jaqueline Hammes | Paypal | $1,876.33 | Shipping | |
|
#TWT5015100367 | 21 Aug, 2023 | 24 Aug, 2023 | Marlene Hirthe | Visa Card | $15,023.99 | New | |
|
#TWT5015100368 | 28 Nov, 2023 | 02 Dec, 2023 | Reagan Larson | American Express | $783.56 | Delivered | |
|
#TWT5015100369 | 11 Oct, 2023 | 16 Oct, 2023 | Glennie Langosh | American Express | $986.49 | Pending | |
|
#TWT5015100370 | 16 Feb, 2023 | 22 Feb, 2023 | Rickie Cremin | COD | $741.32 | Delivered | |
|
#TWT5015100371 | 18 April, 2023 | 29 April, 2023 | Domenic Tromp | Credit Card | $1,386.49 | Shipping | |
|
#TWT5015100372 | 21 Jan, 2024 | 24 Jan, 2023 | Akeem Paucek | PayPal | $3,487.21 | New | |
|
#TWT5015100373 | 05 Oct, 2024 | 11 Oct, 2023 | David Gaby | COD | $5,986.11 | Return | |
|
#TWT5015100374 | 07 Oct, 2024 | 13 Oct, 2023 | Joel Freeleagus | American Express | $9,451.75 | Cancelled |
We've searched more than 299+ orders We did not find any orders for you search.
Choose your themes & layouts etc.
Are you certain you want to delete this record?