Wednesday 03:42 PM
Wednesday 03:42 PM
Monday 11:26 AM
Thursday 06:59 AM
Sub Total : | $2,847.55 |
Discount (TAILWICK50): | -$476.00 |
Shipping Charge : | $89.00 |
Estimated Tax (12.5%) : | $70.62 |
Total : | $2,531.17 |
Total Employee
Absent Employee (Today)
Present Employee (Today)
Working Days (Current Month)
Employee Name | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patricia Garcia | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
Tonya Johnson | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
Willie Torres | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
Jose White | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
Juliette Fecteau | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
Jonas Frederiksen | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
Kim Broberg | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
Nancy Reynolds | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
Thomas Hatfield | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
Holly Kavanaugh | - | - | - | - | - | - | - | - |
Check In Date & Time
Check Out Date & Time
Choose your themes & layouts etc.