Wednesday 03:42 PM
Wednesday 03:42 PM
Monday 11:26 AM
Thursday 06:59 AM
Sub Total : | $2,847.55 |
Discount (TAILWICK50): | -$476.00 |
Shipping Charge : | $89.00 |
Estimated Tax (12.5%) : | $70.62 |
Total : | $2,531.17 |
Today/Presents Leave
Today Leaves
Unplanned Leaves
Pending Leaves
# | Employee Name | Leave Type | Reason | No Of Days | From | to | Status | Action |
---|---|---|---|---|---|---|---|---|
01 | Willie Torres | Medical Leave | Going to Hospital | 02 | 11 Oct, 2023 | 12 Oct, 2023 | Approved | |
02 | Patricia Garcia | Casual Leave | Going to Family Function | 01 | 07 Sept, 2023 | 07 Sept, 2023 | Pending | |
03 | Juliette Fecteau | Casual Leave | Going to Holiday | 06 | 11 Jun, 2023 | 16 Jun, 2023 | New | |
04 | Thomas Hatfield | Sick Leave | Attend Birthday party | 01 | 15 July, 2023 | 15 July, 2023 | Approved | |
05 | Willie Torres | Sick Leave | Personal | 02 | 19 Aug, 2023 | 20 Aug, 2023 | Declined | |
06 | Juliette Fecteau | Casual Leave | Going to Family Function | 01 | 14 Feb, 2022 | 14 Feb, 2022 | Approved | |
07 | Nancy Reynolds | Medical Leave | Medical Emergency | 04 | 23 Jan, 2023 | 26 Jan, 2023 | Pending | |
08 | Holly Kavanaugh | Casual Leave | Personal | 02 | 16 Dec, 2023 | 17 Dec, 2023 | New | |
09 | Jonas Frederiksen | Casual Leave | Going to Holiday | 05 | 29 Nov, 2023 | 03 Dec, 2023 | Approved | |
10 | Nancy Reynolds | Sick Leave | Going to Hospital | 01 | 15 Oct, 2023 | 15 Oct, 2023 | Approved |
Are you certain you want to delete this record?
Choose your themes & layouts etc.