Wednesday 03:42 PM
Wednesday 03:42 PM
Monday 11:26 AM
Thursday 06:59 AM
Sub Total : | $2,847.55 |
Discount (TAILWICK50): | -$476.00 |
Shipping Charge : | $89.00 |
Estimated Tax (12.5%) : | $70.62 |
Total : | $2,531.17 |
Employee ID | Name | Designation | Email Id | Phone Number | Location | Experience | Joining Date | Action |
---|---|---|---|---|---|---|---|---|
#TWE1001501 |
Willie Torres |
Nuxt JS Developer | willie@tailwick.com | 070 3715 3689 | United States | 3 Year | 05 Feb, 2020 |
Are you certain you want to delete this record?
Choose your themes & layouts etc.