Wednesday 03:42 PM
Wednesday 03:42 PM
Monday 11:26 AM
Thursday 06:59 AM
Sub Total : | $2,847.55 |
Discount (TAILWICK50): | -$476.00 |
Shipping Charge : | $89.00 |
Estimated Tax (12.5%) : | $70.62 |
Total : | $2,531.17 |
Sent
238 Emails (Monthly)
Open Rate
60 Opened (Monthly)
Clicks Rate
29 Clicks (Monthly)
Click Through
29 Click Through (Monthly)
A local-part, the symbol @, and a domain, which may be a domain name or an IP address enclosed in brackets.
Compose Email
|
Create Date | Open Rate (%) | Click Through (%) | Click Rate (%) | Unsubscribed (%) | Bounce (%) | Spam(%) | |
---|---|---|---|---|---|---|---|---|
|
Adverting & Marketing Agencies | 05 Aug, 2023 | 18.65% | 2.66% | 14.14% | 0.19% | 1.29% | 0.03% |
|
Automotive & Aerospace | 20 Sep, 2023 | 20.13% | 3.44% | 18.03% | 0.18% | 1.18% | 0.00% |
|
Education | 04 Jun, 2023 | 18.74% | 2.80% | 14.94% | 0.17% | 1.35% | 0.02% |
|
Financial Services | 11 Feb, 2023 | 18.23% | 2.72% | 14.79% | 0.16% | 1.30% | 0.00% |
|
Food & Beverage | 26 Nov, 2023 | 15.48% | 1.69% | 10.69% | 0.11% | 0.63% | 0.00% |
|
Healthcare Services | 19 July, 2023 | 19.12% | 2.98% | 15.11% | 0.17% | 1.08% | 0.00% |
|
Professional Services | 14 Jun, 2023 | 18.14% | 2.39% | 12.92% | 0.17% | 1.10% | 0.00% |
|
Logistics & Wholesale | 03 Dec, 2023 | 18.50% | 0.20% | 14.84% | 0.15% | 1.40% | 0.00% |
|
Real Estate Agents & Brokers | 03 Dec, 2023 | 18.06% | 2.02% | 11.51% | 0.22% | 1.18% | 0.00% |
|
Nonprofit | 03 Dec, 2023 | 20.39% | 2.66% | 12.99% | 0.17% | 1.09% | 0.01% |
|
Retail | 03 Dec, 2023 | 14.98% | 2.25% | 14.82% | 0.12% | 0.69% | 0.01% |
Choose your themes & layouts etc.